<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Hunger Research Project</title>
	<atom:link href="http://texashungerresearch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://texashungerresearch.org</link>
	<description>A central resource for research, data, and information on policy issues related to food security in Texas</description>
	<lastBuildDate>Fri, 11 Jan 2013 21:18:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Child Food Insecurity Linked to Poor Mental Health Outcomes in Teens</title>
		<link>http://texashungerresearch.org/child-food-insecurity-linked-to-poor-mental-health-outcomes-in-teens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=child-food-insecurity-linked-to-poor-mental-health-outcomes-in-teens</link>
		<comments>http://texashungerresearch.org/child-food-insecurity-linked-to-poor-mental-health-outcomes-in-teens/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:18:31 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://texashungerresearch.org/?p=1864</guid>
		<description><![CDATA[Even after accounting for the effects of poverty on mental health, the fear of going hungry was linked to higher odds of an adolescent having a mental health disorder including  mood, anxiety, behavioral, and substance disorders. Click to read more. ]]></description>
				<content:encoded><![CDATA[<p>Even after accounting for the effects of poverty on mental health, the fear of going hungry was linked to higher odds of an adolescent having a mental health disorder including  mood, anxiety, behavioral, and substance disorders. <a href="http://psychcentral.com/news/2012/12/18/fear-of-going-hungry-linked-to-mental-health-issues-in-teens/49269.html">Click to read more. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://texashungerresearch.org/child-food-insecurity-linked-to-poor-mental-health-outcomes-in-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still No Movement on Farm Bill or Fiscal Cliff Negotiations: Many Health and Nutrition Programs at Risk</title>
		<link>http://texashungerresearch.org/still-no-movement-on-farm-bill-or-fiscal-cliff-negotiations-many-health-and-nutrition-programs-at-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=still-no-movement-on-farm-bill-or-fiscal-cliff-negotiations-many-health-and-nutrition-programs-at-risk</link>
		<comments>http://texashungerresearch.org/still-no-movement-on-farm-bill-or-fiscal-cliff-negotiations-many-health-and-nutrition-programs-at-risk/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 19:38:59 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Farm bill]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://texashungerresearch.org/?p=1851</guid>
		<description><![CDATA[The fiscal cliff negotiations and the reauthorization of the Farm Bill are two separate policy issues that may get merged in the final weeks weeks of 2012.  Both issues pose significant threats to a variety of nutrition and health-related agencies and programs. The Institute for Agriculture and Trade Policy (IATP) outlines the possible impacts of across the board cuts and the various moving parts that are at play.  Click to read more. ]]></description>
				<content:encoded><![CDATA[<p>The fiscal cliff negotiations and the reauthorization of the Farm Bill are two separate policy issues that may get <a href="http://bettertexasblog.org/2012/12/the-farm-bill-meets-the-fiscal-cliff/">merged</a> in the final weeks weeks of 2012.  Both issues pose significant threats to a variety of nutrition and health-related agencies and programs. The Institute for Agriculture and Trade Policy (IATP) outlines the possible impacts of across the board cuts and the various moving parts that are at play.  <a href="http://www.iatp.org/blog/201212/at-the-intersection-of-the-fiscal-cliff-health-and-the-farm-bill">Click to read more. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://texashungerresearch.org/still-no-movement-on-farm-bill-or-fiscal-cliff-negotiations-many-health-and-nutrition-programs-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Loosens School Meal Guidelines to Accommodate Feedback From Schools and Policymakers</title>
		<link>http://texashungerresearch.org/usda-loosens-school-meal-guidelines-to-accommodate-feedback-from-schools-and-policymakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usda-loosens-school-meal-guidelines-to-accommodate-feedback-from-schools-and-policymakers</link>
		<comments>http://texashungerresearch.org/usda-loosens-school-meal-guidelines-to-accommodate-feedback-from-schools-and-policymakers/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:25:37 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[School Nutrition]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://texashungerresearch.org/?p=1847</guid>
		<description><![CDATA[USDA officials announced yesterday that they are eliminating the weekly limits on meats and grains in the National School Lunch Program guidelines that were implemented this school year.  The change comes in response to concerns from school administrators and policymakers. Click to read more.]]></description>
				<content:encoded><![CDATA[<p>USDA officials <a href="http://www.schoolnutrition.org/uploadedFiles/SP%2011-2013%20Flexibility%20in%20the%20Meat%20-%20Meat%20Alternate%20%20Grain%20Maximums%20for%20SY%202012-13.pdf">announced</a> yesterday that they are eliminating the weekly limits on meats and grains in the National School Lunch Program guidelines that were implemented this school year.  The change comes in response to concerns from school administrators and policymakers. <a href="http://m.apnews.com/ap/db_268773/contentdetail.htm?contentguid=zZYon2IN">Click to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texashungerresearch.org/usda-loosens-school-meal-guidelines-to-accommodate-feedback-from-schools-and-policymakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of SNAP Participants is Reflection of Ongoing Economic Problems, Slow Recovery</title>
		<link>http://texashungerresearch.org/number-of-snap-participants-is-reflection-of-ongoing-economic-problems-slow-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-of-snap-participants-is-reflection-of-ongoing-economic-problems-slow-recovery</link>
		<comments>http://texashungerresearch.org/number-of-snap-participants-is-reflection-of-ongoing-economic-problems-slow-recovery/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 16:48:46 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[SNAP]]></category>

		<guid isPermaLink="false">http://texashungerresearch.org/?p=1837</guid>
		<description><![CDATA[Urban Institute blogger, Julia Isaacs, commented on the rhetoric about food stamps in the Presidential election and real factors that drive trends in SNAP enrollment.  Click to read.]]></description>
				<content:encoded><![CDATA[<p>Urban Institute blogger, Julia Isaacs, commented on the rhetoric about food stamps in the Presidential election and real factors that drive trends in SNAP enrollment.  <a href="http://blog.metrotrends.org/page/3/">Click to read.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texashungerresearch.org/number-of-snap-participants-is-reflection-of-ongoing-economic-problems-slow-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Bill Cuts Would Hurt Central Texas Families</title>
		<link>http://texashungerresearch.org/farm-bill-cuts-would-hurt-central-texas-families/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-bill-cuts-would-hurt-central-texas-families</link>
		<comments>http://texashungerresearch.org/farm-bill-cuts-would-hurt-central-texas-families/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:46:44 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://texashungerresearch.org/?p=1832</guid>
		<description><![CDATA[Kathy Green, from the Capital Area Food Bank, discusses the importance of SNAP in protecting vulnerable Texans and the threat posed by the Farm Bill debates. Click to read. ]]></description>
				<content:encoded><![CDATA[<p>Kathy Green, from the <a href="http://www.austinfoodbank.org/">Capital Area Food Bank</a>, discusses the importance of SNAP in protecting vulnerable Texans and the threat posed by the Farm Bill debates. <a href="http://www.statesman.com/news/news/opinion/green-federal-food-aid-cuts-would-hurt-families/nRm65/">Click to read. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://texashungerresearch.org/farm-bill-cuts-would-hurt-central-texas-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Study Finds that Most Americans&#8217; Diets Are Not Meeting Recommended Standards; Some Groups Worse Off Than Others</title>
		<link>http://texashungerresearch.org/usda-study-finds-that-most-americans-diets-are-not-meeting-recommended-standards-some-groups-worse-off-than-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usda-study-finds-that-most-americans-diets-are-not-meeting-recommended-standards-some-groups-worse-off-than-others</link>
		<comments>http://texashungerresearch.org/usda-study-finds-that-most-americans-diets-are-not-meeting-recommended-standards-some-groups-worse-off-than-others/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:50:39 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[School Nutrition]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://texashungerresearch.org/?p=1828</guid>
		<description><![CDATA[A study published in the Journal of the Academy of Nutrition and Dietetics found that while most Americans&#8217; diets are not meeting the recommended USDA standards, some demographic groups are getting closer to meeting the standard than others.  Hispanics and the elderly had higher scores on the nutrition scale developed by USDA than children and adults. Also, low income children had higher scores in particular food groups, such as fruits and vegetables, than wealthier children. This result may be attributable to the federal school meals programs available.  Click to read more.]]></description>
				<content:encoded><![CDATA[<p>A study published in the Journal of the Academy of Nutrition and Dietetics found that while most Americans&#8217; diets are not meeting the recommended USDA standards, some demographic groups are getting closer to meeting the standard than others.  Hispanics and the elderly had higher scores on the nutrition scale developed by USDA than children and adults. Also, low income children had higher scores in particular food groups, such as fruits and vegetables, than wealthier children. This result may be attributable to the federal school meals programs available.  <a href="http://www.reuters.com/article/2012/11/30/health-diets-idUSL4N09A02U20121130">Click to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texashungerresearch.org/usda-study-finds-that-most-americans-diets-are-not-meeting-recommended-standards-some-groups-worse-off-than-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas School Districts See Rise in Students Receiving Free and Reduced-Price Meals</title>
		<link>http://texashungerresearch.org/texas-school-districts-see-rise-in-students-receiving-free-and-reduced-price-meals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-school-districts-see-rise-in-students-receiving-free-and-reduced-price-meals</link>
		<comments>http://texashungerresearch.org/texas-school-districts-see-rise-in-students-receiving-free-and-reduced-price-meals/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:36:41 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Food Insecurity]]></category>
		<category><![CDATA[School Nutrition]]></category>

		<guid isPermaLink="false">http://texashungerresearch.org/?p=1824</guid>
		<description><![CDATA[With a high rate of food insecurity in the state, many families rely on the school meals program to provide free or reduced-price to children during the school day. Many children are able to receive breakfast, lunch, snacks, and even supper through the federally funded meal programs. Click to read more.]]></description>
				<content:encoded><![CDATA[<p>With a high rate of food insecurity in the state, many families rely on the school meals program to provide free or reduced-price to children during the school day. Many children are able to receive breakfast, lunch, snacks, and even supper through the federally funded meal programs. <a href="http://www.keenestar.net/ci_21994116">Click to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texashungerresearch.org/texas-school-districts-see-rise-in-students-receiving-free-and-reduced-price-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufkin commended for increased participation in student nutrition program</title>
		<link>http://texashungerresearch.org/lufkin-commended-for-increased-participation-in-student-nutrition-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lufkin-commended-for-increased-participation-in-student-nutrition-program</link>
		<comments>http://texashungerresearch.org/lufkin-commended-for-increased-participation-in-student-nutrition-program/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:57:39 +0000</pubDate>
		<dc:creator>thowfeek</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Lufkin]]></category>

		<guid isPermaLink="false">http://texashungerresearch.org/?p=1758</guid>
		<description><![CDATA[&#8220;The Texas Hunger Initiative (THI) recently released its 2012 Breakfast Report Card, revealing that Lufkin ISD has met its goal of 60 percent of eligible student participation, with a 20 percent increase in eligible student participation in the last three years.&#8221; &#8230;read more]]></description>
				<content:encoded><![CDATA[<p>&#8220;The Texas Hunger Initiative (THI) recently released its <a title="THI releases Texas School Breakfast Report Card 2012" href="http://texashungerresearch.org/texas-school-breakfast-report-card-2012/">2012 Breakfast Report Card</a>, revealing that Lufkin ISD has met its goal of 60 percent of eligible student participation, with a 20 percent increase in eligible student participation in the last three years.&#8221;</p>
<p>&#8230;<a href="http://lufkindailynews.com/news/local/article_078aeec2-3049-11e2-86e3-001a4bcf887a.html?_dc=248355955816.80536" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texashungerresearch.org/lufkin-commended-for-increased-participation-in-student-nutrition-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture Secretary Stresses Importance of Protecting SNAP in Farm Bill Negotiations</title>
		<link>http://texashungerresearch.org/agriculture-secretary-stresses-importance-of-not-undercutting-the-purpose-of-snap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agriculture-secretary-stresses-importance-of-not-undercutting-the-purpose-of-snap</link>
		<comments>http://texashungerresearch.org/agriculture-secretary-stresses-importance-of-not-undercutting-the-purpose-of-snap/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 17:36:19 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Farm bill]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Vilsack]]></category>

		<guid isPermaLink="false">http://texashungerresearch.org/?p=1797</guid>
		<description><![CDATA[Tom Vilsack, Secretary of USDA, declined to state an &#8220;acceptable limit&#8221; to cuts on SNAP and stated that the mission of USDA is to ensure that programs like SNAP are not undermined in the negotiations processes. Click to read article.]]></description>
				<content:encoded><![CDATA[<p>Tom Vilsack, Secretary of USDA, declined to state an &#8220;acceptable limit&#8221; to cuts on SNAP and stated that the mission of USDA is to ensure that programs like SNAP are not undermined in the negotiations processes. <a href="http://www.reuters.com/article/2012/11/15/usa-agriculture-farm-bill-idUSL1E8MEF5F20121115">Click to read article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texashungerresearch.org/agriculture-secretary-stresses-importance-of-not-undercutting-the-purpose-of-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texans Care for Children Releases &#8220;Curbing Hunger Toolkit&#8221;</title>
		<link>http://texashungerresearch.org/texans-care-for-children-releases-curbing-hunger-toolkit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texans-care-for-children-releases-curbing-hunger-toolkit</link>
		<comments>http://texashungerresearch.org/texans-care-for-children-releases-curbing-hunger-toolkit/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:29:46 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[State News]]></category>
		<category><![CDATA[Child Hunger]]></category>
		<category><![CDATA[Texans Care for Children]]></category>

		<guid isPermaLink="false">http://texashungerresearch.org/?p=1793</guid>
		<description><![CDATA[Texans Care for Children is a state advocacy organization that has been serving as a voice for Texas children for over 25 years.  Today, they released the &#8220;Curbing Hunger Challenge Toolkit&#8221; which walks through how to educate policymakers about the reality of childhood hunger, food deserts, and poverty. Click to check it out on our research and publications page under the Food Insecurity tab.]]></description>
				<content:encoded><![CDATA[<p><a href="http://texanscareforchildren.org/Get-Involved">Texans Care for Children</a> is a state advocacy organization that has been serving as a voice for Texas children for over 25 years.  Today, they released the <a href="http://txchildren.org/Images/Interior/reports/curbing-hunger-toolkit.pdf">&#8220;Curbing Hunger Challenge Toolkit&#8221;</a> which walks through how to educate policymakers about the reality of childhood hunger, food deserts, and poverty. Click to check it out on our research and publications page under the <a href="http://texashungerresearch.org/research/">Food Insecurity</a> tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://texashungerresearch.org/texans-care-for-children-releases-curbing-hunger-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
